| Package | isohill.starling |
| Class | public class HitImage |
| Inheritance | HitImage Image Quad DisplayObject EventDispatcher Object |
| Property | Defined By | ||
|---|---|---|---|
![]() | alpha : Number The opacity of the object. | DisplayObject | |
![]() | bounds : Rectangle [read-only] The bounds of the object relative to the local coordinates of the parent. | DisplayObject | |
![]() | color : uint Returns the color of the quad, or of vertex 0 if vertices have different colors. | Quad | |
![]() | height : Number The height of the object in pixels. | DisplayObject | |
| hitMap : GridBool [write-only] | HitImage | ||
![]() | name : String The name of the display object (default: null). | DisplayObject | |
![]() | parent : DisplayObjectContainer [read-only] The display object container that contains this display object. | DisplayObject | |
![]() | pivotX : Number The x coordinate of the object's origin in its own coordinate space (default: 0). | DisplayObject | |
![]() | pivotY : Number The y coordinate of the object's origin in its own coordinate space (default: 0). | DisplayObject | |
![]() | root : DisplayObject [read-only] The topmost object in the display tree the object is part of. | DisplayObject | |
![]() | rotation : Number The rotation of the object in radians. | DisplayObject | |
![]() | scaleX : Number The horizontal scale factor. | DisplayObject | |
![]() | scaleY : Number The vertical scale factor. | DisplayObject | |
![]() | smoothing : String The smoothing filter that is used for the texture. | Image | |
![]() | stage : Stage [read-only] The stage the display object is connected to, or null if it is not connected
to a stage. | DisplayObject | |
![]() | texture : Texture The texture that is displayed on the quad. | Image | |
![]() | touchable : Boolean Indicates if this object (and its children) will receive touch events. | DisplayObject | |
![]() | transformationMatrix : Matrix [read-only] The transformation matrix of the object relative to its parent. | DisplayObject | |
![]() | vertexData : VertexData [override] [read-only] Returns a 'VertexData' object with the raw data of the object required for rendering. | Image | |
![]() | visible : Boolean The visibility of the object. | DisplayObject | |
![]() | width : Number The width of the object in pixels. | DisplayObject | |
![]() | x : Number The x coordinate of the object relative to the local coordinates of the parent. | DisplayObject | |
![]() | y : Number The y coordinate of the object relative to the local coordinates of the parent. | DisplayObject | |
| Method | Defined By | ||
|---|---|---|---|
| HitImage | |||
![]() | addEventListener(type:String, listener:Function):void Registers an event listener at a certain object. | EventDispatcher | |
![]() | dispatchEvent(event:Event):void [override] Dispatches an event to all objects that have registered for events of the same type. | DisplayObject | |
![]() | dispose():void [override] Disposes vertex- and index-buffer, but does NOT dispose the texture! | Image | |
![]() | fromBitmap(bitmap:Bitmap):Image [static] Creates an Image with a texture that is created from a bitmap object. | Image | |
![]() | getBounds(targetSpace:DisplayObject):Rectangle [override] Returns a rectangle that completely encloses the object as it appears in another
coordinate system. | Quad | |
![]() | getProgramName(mipMap:Boolean = true, repeat:Boolean = false, smoothing:String = bilinear):String [static] Get the name of the Shader program that is used for rendering. | Image | |
![]() | getTexCoords(vertexID:int):Point Gets the texture coordinates of a vertex. | Image | |
![]() | getTransformationMatrix(targetSpace:DisplayObject):Matrix Creates a matrix that represents the transformation from the local coordinate system
to another. | DisplayObject | |
![]() | getVertexAlpha(vertexID:int):Number Returns the alpha value of a vertex at a certain index. | Quad | |
![]() | getVertexColor(vertexID:int):uint Returns the color of a vertex at a certain index. | Quad | |
![]() | globalToLocal(globalPoint:Point):Point Transforms a point from global (stage) coordinates to the local coordinate system. | DisplayObject | |
![]() | hasEventListener(type:String):Boolean Returns if there are listeners registered for a certain event type. | EventDispatcher | |
hitTest(localPoint:Point, forTouch:Boolean = false):DisplayObject [override] | HitImage | ||
![]() | localToGlobal(localPoint:Point):Point Transforms a point from the local coordinate system to global (stage) coordinates. | DisplayObject | |
![]() | registerPrograms(target:Starling):void [static] Registers the vertex and fragment programs required in the 'render' method at a
Starling object. | Image | |
![]() | removeEventListener(type:String, listener:Function):void Removes an event listener from the object. | EventDispatcher | |
![]() | removeEventListeners(type:String = null):void Removes all event listeners with a certain type, or all of them if type is null. | EventDispatcher | |
![]() | removeFromParent(dispose:Boolean = false):void Removes the object from its parent, if it has one. | DisplayObject | |
![]() | render(support:RenderSupport, alpha:Number):void [override] Renders the display object with the help of a support object. | Image | |
![]() | setTexCoords(vertexID:int, coords:Point):void Sets the texture coordinates of a vertex. | Image | |
![]() | setVertexAlpha(vertexID:int, alpha:Number):void Sets the alpha value of a vertex at a certain index. | Quad | |
![]() | setVertexColor(vertexID:int, color:uint):void Sets the color of a vertex at a certain index. | Quad | |
| hitMap | property |
| HitImage | () | Constructor |
| hitTest | () | method |
override public function hitTest(localPoint:Point, forTouch:Boolean = false):DisplayObjectParameters
localPoint:Point | |
forTouch:Boolean (default = false) |
DisplayObject |